Russell P Smith and Dean Bliss have won the Sagamok Fall Walleye Classic for the second year in a row for $10,000. They were in 4th place going into Day 2 and they delivered the big bag of the day to capture a second title. They were on big fish both days and managed to get some good unders to go with them on day 2. Rounding out the top ten:
Full results 2013 Sagamok Fall Walleye Classic
Team | Day One | Day Two | Combined | Overall | ||
Number | Captain | Partner | Total | Total | Total | Rank |
Pounds | Pounds | Pounds | ||||
44 | Russell Smith | Dean Bliss | 15.57 | 17.33 | 32.90 | 1 |
12 | Marc Aubin | Roc Lariviere | 13.15 | 15.73 | 28.88 | 2 |
28 | Jody Villeneuve | Kevin Cresswell | 17.95 | 9.74 | 27.69 | 3 |
3 | Shane Turcotte | Dave Wagler | 14.05 | 11.13 | 25.18 | 4 |
26 | Joe Giuliani | Norm Thorkilson | 14.93 | 8.23 | 23.16 | 5 |
14 | Jamie Robinson | Terry Bernath | 16.12 | 6.97 | 23.09 | 6 |
40 | Larry Naveau | Bruce McKay | 6.90 | 16.18 | 23.08 | 7 |
71 | Luc Audet | Dan Breault | 9.66 | 11.17 | 20.83 | 8 |
34 | Denis Martin | Luc Rainville | 12.61 | 8.20 | 20.81 | 9 |
1 | Chris Rutland | Cory Nephin | 8.97 | 9.59 | 18.56 | 10 |
Leave A Comment